2-3T Animal Pellet Line
| NO. | NAME | MODEL | QTY | DESCRIPTION | POWER (KW) | |
| UNIT | TOTAL | |||||
| 01 | INTAKE CHANNEL | 1 | Made with -2mm/Q235. | 0.00 | 0.00 | |
| 02 | HAMMER MILL | FSP60 | 1 | The machine base is made of -6.0mm/Q235, the upper cover and the lower seat are made of -4mm/Q235, the upper cover is lined with a secondary strike liner to improve the crushing efficiency; the rotor is verified by high-precision dynamic balance; the hammers are distributed reasonably; The material port has strong magnetism; adopts high-strength sprayed tungsten hammer; adopts Chinese famous brand motor. | 30.00 | 30.00 |
| 03 | HIGH PRESSURE FAN | 9-26-4A | 1 | Q235 production; flow 2198-3215m³/h, full pressure 3852-3407Pa | 5.50 | 5.50 |
| 04 | CYCLONE | 55-1,D=600 | 1 | Q235 production; 55-1 type, with secondary separation bucket. | 1.50 | 1.50 |
| 05 | AIRLOCK | TGFY9L | 1 | Cast iron housing with viewing window. | 0.75 | 0.75 |
| 06 | BAG DUST COLLECTOR | 16筒 | 1 | Made of Q235, the filter area is 30㎡, and the air volume is 6000-9000m³/h. | 0.00 | 0.00 |
| 07 | BUCKET ELEVATOR | TDTG36/18 | 1 | The top cover of the machine head is made of -2.0mm/Q235, and the lower seat of the machine head is made of -5mm/Q235; there are observation windows and inspection doors in the middle section; it is equipped with EP polyester lifting belt and high-strength plastic bucket. | 1.50 | 1.50 |
| 08 | BIN | 500kg | 1 | Made of -3.0mm/Q235, with top cover and breathable cap. | 0.00 | 0.00 |
| 09 | MANUAL GATE | TZMS40 | 1 | made of Q235 | 0.00 | 0.00 |
| 10 | HORIZENTAL MIXER | HJJ80 | 1 | Made of Q235, the volume is about 1.2m³. The wall panel is made of -10.0mm/Q235, and the cylinder is made of -4.0mm/Q235; single-axis double-ribbon type; small opening discharge door with manual insert. | 7.50 | 7.50 |
| 11 | BUCKET ELEVATOR | TDTG36/18 | 1 | The top cover of the machine head is made of -2.0mm/Q235, and the lower seat of the machine head is made of -5mm/Q235; there are observation windows and inspection doors in the middle section; it is equipped with EP polyester lifting belt and high-strength plastic bucket. | 1.50 | 1.50 |
| 12 | BIN | 500kg | 1 | Made of -3.0mm/Q235, with top cover and breathable cap. | 0.00 | 0.00 |
| 13 | FEEDER | HKJ32配套 | 1 | Made of 304 stainless steel, variable pitch design. Equipped with Danish original Danfoss inverter. | 0.75 | 0.75 |
| CONDITIONER | HKJ32配套 | 1 | Made of 304 stainless steel, large opening access door, easy maintenance. | 2.20 | 2.20 | |
| PELLET MILL | HK32B | 1 | Door cover and feed pipe are made of 304 stainless steel; stainless steel ring die is randomly equipped; Chinese famous brand motor is used. | 44.00 | 44.00 | |
| 14 | BUCKET ELEVATOR | TDTG36/18 | 1 | The top cover of the machine head is made of -2.0mm/Q235, and the lower seat of the machine head is made of -5mm/Q235; there are observation windows and inspection doors in the middle section; it is equipped with EP polyester lifting belt and high-strength plastic bucket. | 1.50 | 1.50 |
| 15 | COOLER | NKSL14×14 | 1 | Octagonal cooling bin has compact and reasonable structure, no cooling dead angle, and good effect; built-in adjustable conical bulk material mechanism, material accumulation is even; slide valve type discharge mechanism adopts reinforced fixed machine frame, and the material discharge is more stable. With vibrating screen. Dosing level switch. | 2.65 | 2.65 |
| 16 | FAN | 4-72-4.5A | 1 | Q235 production, flow 4012-7419m³/h, full pressure 2014-1320Pa | 7.50 | 7.50 |
| 17 | CYCLONE | 55-1,D=1000 | 1 | Q235 production; 55-1 type, with secondary separation bucket. | 0.00 | 0.00 |
| 18 | AIRLOCK | TGFY2.8L | 1 | Cast iron housing with viewing window. | 0.75 | 0.75 |
| 19 | PIPE | 1 | Made of Q235, including deformed connectors. | 0.00 | 0.00 | |
| 20 | ELECTRIC CONTROL PANEL | 1 | Adopt 3C certification East China Electric | 0.00 | 0.00 | |
| 21 | WIRE | 1 | Adopt Jiangnan cable, excluding workshop power line | 0.00 | 0.00 | |
| 22 | INSTALLATION FRAME | 1 | Equipment main steel frame and maintenance platform, excluding workshop | 0.00 | 0.00 | |
| 23 | HARDWARE MATERIAL | 1 | 0.00 | 0.00 | ||
| 24 | STEAM BOILER | 1 | Output 0.2-0.3t/h, pressure 0.2-0.4MPa | 0.00 | 0.00 | |
| 25 | INSTALLATION FEE | 1 | 0.00 | 0.00 | ||
ShareSHANDONG LONGZE MECHANICAL EQUIPMENT CO.,LTD