10-15T Animal Pellet Line
No. | Name | Model | Qty | Output | Remarks |
T/H | |||||
一 | |||||
01 | Air cover | 2 | 0 | ||
02 | Intake channel | 1 | 0 | Prevent dust and others fall down | |
03 | Bucket elevator | TDTG36/18 | 1 | 15-25 | Strength panel,cleaning the bottle material auto |
04 | Pellet material cleaner | SCY50 | 1 | 20-30 | |
05 | Tubular magnet | TCXT20 | 2 | 20-30 | The body is used of δ3stainless steel |
06 | bin for hammer mill A | 700kg | 1 | 0 | 2mm A3, has obeversation window , |
07 | Feeder with transducer | TWLL20 | 1 | 1-18 | Made in Japan |
08 | Water drop hammer mill | SWSP63/45 | 1 | 2-8 | Second grinding can improve output above15%,espaical for aquic feed 。can use0.6mm screener,can’t get together。 |
09 | Screw conveyor | TLSS20 | 1 | 10-20 | Include unleaking device |
10 | Subside box | 1 | 0 | Reduce engery consumption | |
101 | cyclone | 55-1,D=800 | 1 | 0 | |
102 | sealer | TBFY5 | 1 | 0 | |
103 | Fan | 4-72-4A | 1 | 0 | |
104 | Dust collector | TBLMy36 | 1 | 1140-6730 | Output means wind volum(m3/min), |
105 | Control cabinet for hammer mill | 1 | 0 | ||
106 | Bucket elevate | TDTG36/18 | 1 | 15-25 | The same |
total | |||||
二 | |||||
201 | Bin for mixing B | 700kg | 1 | 0 | 2mmA3 obversation window |
202 | Outlet slide | TBMQ400*400 | 1 | 0 | |
203 | Hopper for micro-material | 0 | Include valves | ||
204 | Twin-shaft paddle mixer | SLHSJ2.0 500KG/P | 1 | 0 | Choose the best one :Taihu Grain,large opening , CV<5% |
205 | Hopper | 700kg | 1 | 0 | Add hopper device |
206 | screw conveyor | TLSS20 | 1 | 10-20 | Has unleaking device |
207 | Bucket elevator | TDTG36/18 | 1 | 15-25 | The same above |
208 | Pneumatic two valves | TBMQ25/45° | 1 | 0 | |
total | |||||
三 | |||||
301 | Prebin for pellet mill | 1000kg | 1 | 0 | 2mmA3 |
302 | Hopper | 1 | 0 | ||
303 | Screw feeder | 1 | 2-8 | Stainless steel,including inverter | |
304 | conditioner | 2 | 2-8 | Stainless and double conditioner | |
305 | Pellet mill | HKJ32 | 1 | 2-5 | The Chinese famous brand motor- CE certificate |
306 | Local control cabinet | 1 | 0 | ||
total | |||||
四 | |||||
401 | Cool air lock | TBFY12 | 1 | 0 | |
402 | cooler | SKLN5 | 1 | 0 | Eight –corner |
403 | crumbler | SSLG15×80 | 1 | 0 | |
404 | Cooling fan | 4-72№5A | 1 | 0 | |
405 | cyclone | 60-1,D=1200 | 1 | 0 | |
406 | Air lock | TBFY 2.8 | 1 | 0 | |
407 | Bucket elevator | TDTG36/18 | 1 | 15-25 | The same |
total | |||||
五 | |||||
501 | Rotary screener | SFJH80-2c | 1 | 5-8 | |
502 | Finished powder bin | 1000KG | 1 | 0 | Manual valves |
503 | Finished pellet bin | 1000KG | 1 | 0 | Manual valves |
504 | Automatic packing machine | 1 | Including automatic scale ,belt conveyor and sealing machine | ||
505 | Electric control system | 1 | 0 | Has 3C- Huadong Famous name | |
506 | Wire and cable | 1 | 0 | ||
507 | Groove and pipe for wire | 1 | 0 | ||
508 | Dust and fan collector system | 1 | 0 | ||
509 | Installation material ,pipeline material and other unstandard parts | 1 | 0 | ||
510 | Standard parts and some asstant parts | 1 | 0 | ||
511 | Boiler | 0.3t/h | 1 | Or buy supply | |
512 | Air compressor | 1 | Or buy supply | ||
513 | Charge for installation,debugging and training | 1 | 0 | pay additional ,100USD/DAY/PERSON | |
ShareSHANDONG LONGZE MECHANICAL EQUIPMENT CO.,LTD